| Huntly | 1,051 sqft | 1 Bedroom | 1 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Huntly-Floorplan.pdf"] |
| Inverness | 2,372 sqft | 2 Bedroom + Den | 2-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Inverness-Floorplan.pdf"] |
| Stirling | 2,525 sqft | 3 Bedroom | 3 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Stirling-Floorplan.pdf"] |
| Stonehaven | 4,846 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Stonehaven-Floorplan.pdf"] |
The Aberdeen Floorplans
Club Level
Levels 2-8
| Buckhaven | 1,757 sqft | 2 Bedroom + Den | 2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Buckhaven-Floorplan.pdf"] |
| Carnoustie | 2,876 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Carnoustie-Floorplan.pdf"] |
| Falkirk | 2,628 sqft | 3 Bedroom + Studio | 3 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Falkirk-Floorplan.pdf"] |
| Glenmore | 2,284 sqft | 2 Bedroom + Den | 2-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Glenmore-Floorplan.pdf"] |
| Inverness | 2,376 sqft | 2 Bedroom + Den | 2-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Inverness-Floorplan.pdf"] |
| Melrose | 3,023 sqft | 2 Bedroom + Studio | 2-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Melrose-Floorplan.pdf"] |
| Selkirk | 1,757 sqft | 2 Bedroom + Den | 2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Selkirk-Floorplan.pdf"] |
| Stirling | 2,525 sqft | 3 Bedroom | 3 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Stirling-Floorplan.pdf"] |
Level 9 - Penthouses
| Battle | 4,852 sqft | 4 Bedroom + Den | 4-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Battle-Floorplan.pdf"] |
| Carnoustie | 2,876 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Carnoustie-Floorplan.pdf"] |
| Falkirk | 2,628 sqft | 3 Bedroom + Studio | 3 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Falkirk-Floorplan.pdf"] |
| Melrose | 3,023 sqft | 2 Bedroom + Studio | 2-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Melrose-Floorplan.pdf"] |
Level 10 - Penthouses
| Argyll | 3,262 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Argyll-Floorplan.pdf"] |
| Fordyce | 3,508 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Fordyce-Floorplan.pdf"] |
| Mansfield | 3,889 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Mansfield-Floorplan.pdf"] |
| Winton | 2,973 sqft | 2 Bedroom + Den | 2-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Winton-Floorplan.pdf"] |
Level 11 - Penthouses
| Birkhill | 4,846 sqft | 4 Bedroom + Den | 4-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Birkhill-Floorplan.pdf"] |
| Kinloch | 4,252 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Kinloch-Floorplan.pdf"] |
| Traquair | 4,594 sqft | 4 Bedroom + Den | 4-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Traquair-Floorplan.pdf"] |
Level 12 - Penthouses
| Balfour | 3,966 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Balfour-Floorplan.pdf"] |
| Chester | 3,925 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Chester-Floorplan.pdf"] |
| Prestwick | 4,571 sqft | 3 Bedroom + Den | 3-1/2 Bath | [nectar_btn size="small" open_new_tab="true" button_style="regular" button_color_2="Accent-Color" icon_family="none" text="Download" url="https://aberdeenatl.com/wp-content/uploads/floorplans/Prestwick-Floorplan.pdf"] |